Sub-Processors and Third-Party Operational Entities
Base engages various entities to perform specific processing activities on behalf of customers or for data center facility management. The following is a list of our current sub-processors and third-party operational entities.
Sub-Processors
| Sub-Processor | Service Provided | Location |
| Amazon Web Services | Cloud Hosting, Storage & Infrastructure Services | USA |
| ZOHO | BI Analytics | Netherlands |
| MongoDB Atlas | Managed Data Center | USA |
| Tango Card (Optional) | Rewards & Gifting Automation Platform | USA |
| XTRM (Optional) | Rewards & Gifting Automation Platform | USA |
| Sendoso (Optional) | Rewards & Gifting Automation Platform | USA |
| Reachdesk (Optional) | Rewards & Gifting Automation Platform | USA |
| Printfection (Optional) | Rewards & Gifting Automation Platform | USA |
| Base Ltd. | Base’s Platform services and development | Israel |
| HubSpot | Customer Support System | USA |
| Twilio | Email Delivery Service | USA |
| Bettermode (Optional) | Community Engagement Platform | USA, Canada |
| Vouch (Optional) | Video Testimonials | USA |
| Azure (Optional) | AI model hosting | USA |
| Open AI (Optional) | AI services | USA |
| Upsolve (Optional) | BI analytics | USA |
| GCP | BI analytics, AI services (optional) | USA |
| Quack | Customer support system | USA |
| FullStory | User behavior for support purposes | USA |
Laudable Services Sub-Processors
| Sub-Processor | Service Provided | Location |
| Azure | AI model hosting and text processing | USA |
| Elasticsearch | Indexed search processing | USA |
| Mux | Video clipping service | USA |
| PropelAuth | Authentication management | USA |
| GCP | Cloud hosting, storage and infrastructure | USA |
| Zapier | Integration automation | USA |
| Twilio | Email delivery services | USA |
EverAfter AI sub-processors
Note: EverAfter AI is a Base company. For EverAfter AI's sub-processors list, please visit the dedicated EverAfter AI sub-processors page.